Zafafan Siyar don Kamfanin Dillancin Waje na FRP Combosite Decking Board tare da AZ
Tare da falsafar masana'antar "Client-Oriented", dabarar sarrafa inganci mai wahala, ingantaccen kayan aikin samarwa da ƙwararrun ma'aikatan R&D, gabaɗaya muna ba da ingantattun kayayyaki masu inganci, ƙwararrun mafita da ƙimar ƙima don Siyarwa mai zafi don masana'antar masana'anta na waje FRP Haɗaɗɗen Decking. Board tare da CE, Idan ana buƙatar ƙarin bayani, ku tuna kiran mu a kowane lokaci!
Tare da falsafar masana'antar "Client-Oriented", dabarar sarrafa inganci mai wahala, ingantaccen kayan samarwa da ƙwararrun ma'aikatan R&D, gabaɗaya muna ba da ingantattun kayayyaki masu inganci, ingantattun mafita da ƙimar ƙima don ƙima.China Flooring, Hukumar FRP, Ta hanyar haɗa masana'antu tare da sassan kasuwancin waje, za mu iya isar da jimlar abokin ciniki mafita ta hanyar tabbatar da isar da kayayyaki masu dacewa zuwa wurin da ya dace a daidai lokacin, wanda ke goyan bayan abubuwan da muke da su da yawa, ƙarfin samarwa mai ƙarfi, daidaiton inganci, kayayyaki iri-iri da kula da yanayin masana'antu da kuma balagarmu kafin da bayan sabis na tallace-tallace. Muna son raba ra'ayoyinmu tare da ku kuma muna maraba da sharhi da tambayoyinku.
Bayanin Samfura
Load ɗin Uniform | |||||
Tsawon mm | 750 | 1000 | 1250 | 1500 | 1750 |
Juya = L/200 | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 |
Load kg/m2 | 4200 | 1800 | 920 | 510 | 320 |
Load ɗin Layi Mai Taɗi | |||||
Tsawon mm | 750 | 1000 | 1250 | 1500 | 1750 |
Juya = L/200 | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 |
Load kg/m2 | 1000 | 550 | 350 | 250 | 180 |
Lura: Bayanan da ke sama an ƙididdige su daga ma'aunin da aka yi da cikakken sashe - EN 13706, Annex D. |
Decking na FRP ya dace a matsayin bene mai sanyaya, don titin tafiya, gada mai tafiya a ƙasa da murfin kamshi ko don kiyaye shigar ruwa a cikin wuraren shan ruwa da sharar gida.
Za a iya amfani da Decking na FRP a cikin wasu aikace-aikace da dama inda ƙarfinsa, nauyi mai sauƙi da sauƙin shiga, babu ƙimar sata, yana ba da fa'idodi masu mahimmanci ga abokan cinikinmu na ƙarshe.
A'a. | Nisa (mm) | Tsayi (mm) | Nauyi (g/m) | Zane |
D305 | 305 | 54 | 5400 | |
D424D | 424 | 38 | 7000 | |
Saukewa: D500HD | 500 | 40 | 9450 | |
Saukewa: D500MD | 500 | 40 | 7300 |
D500HD Loading bayanan fasaha
Juyawa (mm) | Load ɗin Layin Ƙarfafawa (Kg) | ||||||||
150kg | 250kg | 350kg | 500kg | 600kg | 750kg | 1000kg | L/200 | L/100 | |
Tsayin (mm) | Kg | ||||||||
300 | 0.03 | 0.06 | 0.08 | 0.11 | 0.13 | 0.17 | 0.22 | * | * |
500 | 0.15 | 0.26 | 0.36 | 0.52 | 0.62 | 0.77 | 1.03 | 2421 | 4843 |
700 | 0.42 | 0.71 | 0.99 | 1.42 | 1.70 | 2.12 | 2.83 | 1235 | 2471 |
1000 | 1.24 | 2.06 | 2.89 | 4.13 | 4.96 | 605 | 1211 | ||
1200 | 2.14 | 3.57 | 5.00 | 7.14 | 420 | 841 | |||
1500 | 4.18 | 6.97 | 9.76 | 269 | 538 | ||||
1700 | 6.09 | 10.15 | 209 | 419 | |||||
2000 | 9.91 | 151 | 303 |
Juyawa (mm) | Load ɗin Uniform (Kg/M2) | ||||||||
150kg | 250kg | 350kg | 500kg | 600kg | 750kg | 1000kg | L/200 | L/100 | |
Tsayin (mm) | Kg | ||||||||
300 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | * | * |
500 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 | 0.16 | * | * |
700 | 0.09 | 0.15 | 0.22 | 0.31 | 0.37 | 0.46 | 0.62 | 5647 | * |
1000 | 0.39 | 0.65 | 0.90 | 1.29 | 1.55 | 1.94 | 2.58 | 1937 | 3874 |
1200 | 0.80 | 1.34 | 1.87 | 2.68 | 3.21 | 4.01 | 5.35 | 1121 | 2242 |
1500 | 1.96 | 3.27 | 4.57 | 6.53 | 574 | 1148 | |||
1700 | 3.23 | 5.39 | 7.55 | 394 | 789 | ||||
2000 | 6.19 | 242 | 484 |
Tare da falsafar masana'antar "Client-Oriented", dabarar sarrafa inganci mai wahala, ingantaccen kayan samarwa da ma'aikatan R&D masu ƙarfi, gabaɗaya muna ba da kayayyaki masu inganci, ƙwararrun mafita da ƙimar ƙima don Siyarwa mai zafi don masana'antar masana'anta ta waje ta WPC itace filastik. Kwamitin Decking Composite tare da CE, Idan ana buƙatar ƙarin bayani, ku tuna kiran mu a kowane lokaci!
Hot Selling for China WPC Flooring, WPC Board, Ta hadewa masana'antu da kasashen waje cinikayya sassa, za mu iya sadar da jimlar abokin ciniki mafita ta tabbatar da isar da hakkin hajar zuwa daidai wurin a daidai lokacin, wanda aka goyan bayan mu yalwa da kwarewa, iko samar. iyawa, daidaiton inganci, kayayyaki iri-iri da sarrafa yanayin masana'antu da kuma balagarmu kafin da bayan sabis na tallace-tallace. Muna son raba ra'ayoyinmu tare da ku kuma muna maraba da sharhi da tambayoyinku.